Data Management - Patch 5 - Change Log
This patch, released on April 08, 2026, delivers targeted fixes and usability improvements identified after recent testing and user feedback.
Build Name on FTP: data-management_4.7.0.7.zip
Release notes
| Issue key | Summary | Release notes |
|---|---|---|
| ADMIN-3501 | Hide "In Use" column in Filters and Groups | Temporarily hide the “In Use” column in Filters and Groups to reduce heavy backend processing and improve performance. Result: faster and more stable page load. This is a temporary FE change. BE will further investigate and optimize, and the column will be enabled again after the fix is completed. |
| ADMIN-3492 | Template column empty after selection | Fixed an issue where the selected template value was not saved when editing a bucket. Result: the selected value now persists and displays correctly after reopening. |
| ADMIN-3478 | JSON-B exception in hierarchy settings | Fixed a backend exception when accessing hierarchy settings. |
| ADMIN-3459 | Remove Data Management from default Auth Service | Remove Data Management application from default Auth Service configuration. |
| ADMIN-3125 | Default required column across tabs | Improved handling of required columns across tabs. Result: consistent behavior across entities. |
System compatibility
| Dependency | Min version | Max version |
|---|---|---|
| PubServer | 4.7.0.871 | 4.7.0.923 |